1	PDI EXPENCE	KL2324VEVC-01052	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	11-12-2023	HSRP 2 NOS KL2324VEVC-01052	1176	105.84	105.84	0	1387.68	11-12-2023
2	PDI EXPENCE	KL2324VEVC-01057	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	12-12-2023	HSRP 2 NOS KL2324VEVC-01057	1160	104.4	104.4	0	1368.8	12-12-2023
3	PDI EXPENCE	KL2324VEVC-01058	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	12-12-2023	HSRP 1 NOS KL2324VEVC-01058	572	51.48	51.48	0	674.96	12-12-2023
4	PDI EXPENCE	KL2324VEVC-01062	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	13-12-2023	HSRP 3 NOS KL2324VEVC-01062	1454	130.86	130.86	0	1715.72	13-12-2023
5	PDI EXPENCE	KL2324VEVC-01063	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	13-12-2023	HSRP 2 NOS KL2324VEVC-01063	1160	104.4	104.4	0	1368.8	13-12-2023
6	PDI EXPENCE	KL2324VEVC-01065	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	14-12-2023	HSRP 4 NOS KL2324VEVC-01065	2304	207.36	207.36	0	2718.72	14-12-2023
7	PDI EXPENCE	KL2324VEVC-01068	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	15-12-2023	HSRP 1 NOS KL2324VEVC-01068	588	52.92	52.92	0	693.84	15-12-2023
8	PDI EXPENCE	KL2324VEVC-01074	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	16-12-2023	HSRP 4 NOS KL2324VEVC-01074	2320	208.8	208.8	0	2737.6	16-12-2023
9	PDI EXPENCE	KL2324VEVC-01075	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	16-12-2023	HSRP 1 NOS KL2324VEVC-01075	588	52.92	52.92	0	693.84	16-12-2023
10	PDI EXPENCE	KL2324VEVC-01076	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	16-12-2023	HSRP 1 NOS KL2324VEVC-01076	588	52.92	52.92	0	693.84	16-12-2023
11	PDI EXPENCE	KL2324VEVC-01078	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	18-12-2023	HSRP 1 NOS KL2324VEVC-01078	588	52.92	52.92	0	693.84	18-12-2023
12	PDI EXPENCE	KL2324VEVC-01082	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	19-12-2023	HSRP 2 NOS KL2324VEVC-01082	1160	104.4	104.4	0	1368.8	19-12-2023
13	PDI EXPENCE	KL2324VEVC-01083	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	19-12-2023	HSRP 2 NOS KL2324VEVC-01083	1160	104.4	104.4	0	1368.8	19-12-2023
14	PDI EXPENCE	KL2324VEVC-01087	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	20-12-2023	HSRP 3 NOS KL2324VEVC-01087	1716	154.44	154.44	0	2024.88	20-12-2023
15	PDI EXPENCE	KL2324VEVC-01088	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	20-12-2023	HSRP 2 NOS KL2324VEVC-01088	1176	105.84	105.84	0	1387.68	20-12-2023
16	PDI EXPENCE	KL2324VEVC-01089	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	20-12-2023	HSRP 1 NOS KL2324VEVC-01089	588	52.92	52.92	0	693.84	20-12-2023
17	PDI EXPENCE	KL2324VEVC-01095	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	21-12-2023	HSRP 1 NOS KL2324VEVC-01095	572	51.48	51.48	0	674.96	21-12-2023
18	PDI EXPENCE	KL2324VEVC-01098	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	22-12-2023	HSRP 1 NOS KL2324VEVC-01098	572	51.48	51.48	0	674.96	22-12-2023
19	PDI EXPENCE	KL2324VEVC-01101	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	23-12-2023	HSRP 1 NOS KL2324VEVC-01101	572	51.48	51.48	0	674.96	23-12-2023
20	PDI EXPENCE	KL2324VEVC-01102	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	26-12-2023	HSRP 1 NOS KL2324VEVC-01102	588	52.92	52.92	0	693.84	26-12-2023
21	PDI EXPENCE	KL2324VEVC-01103	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	27-12-2023	HSRP 2 NOS KL2324VEVC-01103	1144	102.96	102.96	0	1349.92	27-12-2023
22	PDI EXPENCE	KL2324VEVC-01104	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	27-12-2023	HSRP 2 NOS KL2324VEVC-01104	1160	104.4	104.4	0	1368.8	27-12-2023
23	PDI EXPENCE	KL2324VEVC-01108	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	28-12-2023	HSRP 1 NOS KL2324VEVC-01108	572	51.48	51.48	0	674.96	28-12-2023
24	PDI EXPENCE	KL2324VEVC-01109	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	28-12-2023	HSRP 1 NOS KL2324VEVC-01109	588	52.92	52.92	0	693.84	28-12-2023
25	PDI EXPENCE	KL2324VEVC-01113	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	29-12-2023	HSRP 2 NOS KL2324VEVC-01113	1144	102.96	102.96	0	1349.92	29-12-2023
26	PDI EXPENCE	KL2324VEVC-01117	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	30-12-2023	HSRP 1 NOS KL2324VEVC-01117	572	51.48	51.48	0	674.96	30-12-2023
